MS Hollow Sections

Heading section

Our organization is engaged in manufacturing and supplying of MS Hollow Sections.
We manufacture and exporters, suppliers and exporters of construction steel such as MS Hollow Sections.
We manufacture state of the art Hollow Sections in the brand name of Spark Electrodes Private Limited. MS Hollow sections are known for high torsion, rigidity and compressive strength. The smooth and uniform profile of our sections minimizes corrosion and facilitates easy on site fabrication. Hollow sections are used in industrial sheds, bridges, commercial and residential construction, etc.

Applications of MS Hollow Sections:

  • Industrial Sheds
  • Bridges
  • Commercial and Residential Construction

Technical Specifications

Spark Electrodes Private Limited
Properties of RHS AS PER IS : 4923
RHS DXB   Thickness Sec Area Unit Wt Outer Surface
mm   A W Area per m
    mm   cm2   kg/m   m2
                 
50 x 25   2.0   2.74   2.15   0.142
    2.6   3.46   2.71   0.137
    3.2   4.13   3.24   0.134
    4.0   4.95   3.88   0.129
                 
60 x40   2.6   4.76   3.73   0.187
    2.9   5.25   4.12   0.185
    3.6   6.35   4.98   0.181
    4.5   7.67   6.02   0.177
                 
66x 33   2.6   4.70   3.69   0.185
    2.9   5.19   4.07   0.183
    3.6   6.28   4.93   0.179
    4.5   7.58   5.95   0.175
                 
80 x 40   2.6   5.80   4.55   0.227
    2.9   6.41   5.03   0.225
    3.2   7.01   5.5   0.224
    4.0   8.55   6.71   0.219
    4.8   10.01   7.85   0.215
                 
96 x 48   3.2   8.54   6.71   0.272
    4.0   10.47   8.22   0.267
    4.8   12.31   9.66   0.263
                 
122 x 61   3.6   12.32   9.67   0.347
    4.5   15.14   11.88   0.343
    5.4   17.85   14.01   0.338
                 
120 x 60   3.2   10.85   8.51   0.344
    3.6   12.11   9.5   0.341
    4.5   14.87   11.67   0.337
                 
145 x 82   4.8   20.28   15.92   0.429
    5.4   22.60   17.74   0.426
                 
172 x 92   4.8   23.83   18.71   0.503
    5.4   26.59   20.88   0.5
                 
200 x 100   4.0   22.95   18.01   0.579
    5.0   28.36   22.26   0.574
    6.0   33.63   26.4   0.569
    7.0   38.78   30.44   0.564
    8.0   43.79   34.38   0.559
                 
220 x 140*   4.0   27.75   21.78   0.699
    5.0   34.36   26.97   0.694
    6.0   40.83   32.05   0.689
    7.0   47.18   37.03   0.684
                 
240 x 120*   4.0   27.75   21.78   0.699
    5.0   34.36   26.97   0.694
    6.0   40.83   32.05   0.689
    7.0   47.18   37.03   0.684
    8.0   53.39   41.91   0.679
    9.0   59.47   46.69   0.674
    10.0   65.42   51.36   0.668
                 
260 x 180*   4.0   34.15   26.81   0.859
    5   42.36   33.25   0.854
    6.0   50.43   39.59   0.849
"17">     7.0   58.38   45.83   0.844
                 
300 x 150*   4.0   34.95   27.43   0.879
    5.0   43.36   34.03   0.874
    6.0   51.63   40.53   0.869
    7.0   59.78   46.93   0.864
    8.0   olor="#000000"> 67.79   53.22   0.859
    9.0   75.67   59.40   0.854
    10.0   83.42   65.49   0.848
                 
300 x 200*   4.0   38.95   30.57   0.979
    5.0   48.36   37.96   0.974
    6.0   57.63   45.24   0.969
    7.0   66.78   52.42   0.964
    8.0   75.79   59.50   0.959
    9.0   84.67   66.47   0.954
    10.0   93.42   73.34   0.948
TOLERANCE
1) THICKNESS : + - 10%
2) Outside Dimensions of Sides: +-1 mm
3) Weight on Individual Lengths : + 10% – 8%
GRADE: YST 210, 240, 310, 350

SMS Technical Specifications

SPARK ELECTRODES Private Limited
Properties of SHS AS PER IS : 4923
SHS DXB Thickness Sec Area Unit Wt Outer Surface
mm A W Area per m
mm cm2 kg/m m2
25 x 25 1.6 1.43 1.12 0.092
2 1.74 1.36 0.090
2.6 2.16 1.69 0.087
3.2 2.53 1.98 0.084
32 x 32 2.0 2.3 1.8 0.118
2.6 2.88 2.26 0.115
3.2 3.42 2.69 0.112
38 X 38 2.6 3.72 2.92 0.147
2.9 4.09 3.21 0.145
3.2 4.45 3.49 0.144
4.0 5.35 4.2 0.139
49.5 x 49.5 2.6 4.70 3.69 0.185
2.9 5.19 4.07 0.183
3.6 6.28 4.93 0.179
4.5 7.58 5.95 0.175
60 x 60 2.6 5.80 4.55 0.227
2.9 6.41 5.03 0.225
3.2 7.01 5.50 0.224
4.0 8.55 6.71 0.219
4.8 10.01 7.85 0.215
72 x 72 3.2 8.54 6.71 0.272
4 10.47 8.22 0.267
4.8 12.31 9.66 0.263
80 x 80 3.2 9.57 7.51 0.304
4.0 11.75 9.22 0.299
4.8 13.85 10.87 0.295
91.5 x 91.5 3.6 12.32 9.67 0.347
4.5 15.4 11.88 0.343
5.4 17.85 14.01 0.338
100 x 100 4.0 14.95 11.73 Nil
5.0 18.36 14.41 Nil
6.0 21.63 16.98 Nil
113.5 x 113.5 4.8 20.28 15.92 0.429
5.4 22.60 17.74 0.426
132 x 132 4.8 23.83 16.71 0.503
5.4 26.59 20.88 0.500
150 x 150 4.0 22.95 18.01 0.579
5.0 28.36 22.26 0.574
6.0 33.63 26.40 0.569
7.0 38.78 30.44 0.564
8.0 43.79 44.38 0.559
180 x 180 4.0 27.75 21.78 0.699
5.0 43.36 26.97 0.694
6.0 40.83 32.05 0.689
7.0 47.18 33.03 0.684
8.0 53.39 41.91 0.679
220 x 220* 4.0 34.15 26.61 0.859
5.0 42.36 33.25 0.854
6.0 50.43 39.59 0.849
7.0 58.38 45.83 0.844
8.0 66.19 51.96 0.839
250 x 250* 4.0 38.95 30.57 0.979
5.0 48.36 37.96 0.974
6.0 57.63 45.24 0.969
7.0 66.78 52.42 0.964
8.0 75.79 59.50 0.959
TOLERANCE
1) THICKNESS : + - 10%
2) Outside Dimensions of Sides: +-1 mm
3) Weight on Individual Lengths : + 10% – 8%
GRADE: YST 210, 240, 310, 350